Dust kind | Nature | Bulk density[kg/dm³] |
---|---|---|
acesulfame | powder | 0,20 - 0,70 |
acetylsalicylic acid | powder | 0,50 - 0,75 |
acrylamide | powder | 0,50 - 0,60 |
adipic acid | powder | 0,62 - 0,85 |
agar-agar | powder | 0,55 |
activated carbon | powder | 0,06 - 0,10 |
activated carbon | pellets | 0,21 - 0,40 |
aluminous earth | lumpy | 0,80 - 1,06 |
alfalfa powder (lucerne) | powder | 0,30 |
aluminium | powder | 0,60 - 0,95 |
aluminium | chips | 0,11 - 0,21 |
aluminium chloride | crystalline | 0,55 - 1,00 |
aluminium hydroxide (aluminium hydrate) | fine | 0,21 - 0,28 |
aluminium nitrate | crystalline | 0,72 - 1,00 |
aluminium oxide (clay) | powder | 0,90 - 1,92 |
aluminium silicate | powder | 0,78 - 0,80 |
aluminium sulphate | powder | 0,84 - 0,93 |
ammonium acetate | powder | 0,40 - 0,50 |
ammonium chloride | crystalline | 0,60 - 0,95 |
ammonium dihydrogen phosphate (MAP monoammonium phosphate) | powder | 0,80 - 1,10 |
ammonium hydrogen carbonate (hartshorn salt) | powder | 0,60 - 0,85 |
ammonium nitrate | crystalline | 0,60 - 0,86 |
ammonium phosphate | crystalline | 0,80 - 0,85 |
ammonium sulphate | crystalline | 0,72 - 0,92 |
amorphous silicon dioxide (Aerosil) | fine dust | 0,04 - 0,13 |
animal charcoal | 0,32 - 0,40 | |
anthracite coal | powder/granulate | 0,80 - 0,96 |
antimony | powder | 2,00 - 3,00 |
antimony trioxide | powder | 0,76 - 1,29 |
apatite | crystalline | 0,63 |
arsenic | powder | 0,49 |
arsenic oxide | powder | 1,60 - 1,90 |
asbestos, broken | 0,32 - 0,64 | |
asbestos cement | powder | 0,90 - 1,00 |
ash, coal wet | powder | 0,72 - 0,80 |
ash, coal dry | powder | 0,56 - 0,64 |
ascorbic acid (vitamine C) | crystalline | 0,50 - 0,90 |
aspartame | powder | 0,15 - 0,60 |
asphalt, broken | powder | 0,72 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
baking poder | powder | 0,66 - 0,95 |
bakelite | powder | 0,48 - 0,72 |
banana, dried | powder | 0,40 - 0,60 |
barium carbonate | crystalline | 0,70 - 1,303 |
barium metaborate (barium borate) | powder | 0,66 |
barium stearaet | powder | 0,22 - 0,25 |
barium sulfate | crystalline | 0,78 - 2,50 |
barite; heavy spar | crystalline | 0,78 - 2,50 |
barley; finely ground | powder | 0,45 - 0,74 |
basalt (diabase) | powder | 1,65 - 1,80 |
bauxite | broken | 1,20 - 1,44 |
benzoic acid | crystalline | 0,50 |
betonite | powder | 0,50 - 1,10 |
brewer's yeast, dried | powder | 0,40 - 0,60 |
bisphenol A | powder | 0,61 - 0,68 |
bleaching earth (fuller's earth), fired | powder | 0,56 - 0,72 |
bleaching earth (fuller's earth), raw | powder | 0,56 - 0,64 |
blood, dried | powder | 0,56 - 0,72 |
bean flour | powder | 0,75 |
Bor | powder | 1,20 |
boric acid | crystalline | 0,85 - 1,10 |
bran | 0,27 - 0,33 | |
bran fibres | 0,18 - 0,30 | |
brass | powder | 2,00 - 4,00 |
brick, ground | powder | 1,20 - 1,40 |
brown iron ore (limonite) | powder | 1,92 - 3,20 |
bronze | powder | 4,00 - 4,20 |
buckwheat | powder | 0,30 - 0,60 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
cadmium oxide | powder | 1,30 - 1,70 |
caffinee | powder | 0,36 |
calcium acetate | powder | 0,35 - 0,45 |
calcium ammonium nitrate | 1,00 - 1,10 | |
calcium carbide | 1,12 - 1,28 | |
calcium carbonate | powder | 0,78 - 0,96 |
calcium chloride | 0,95 - 1,10 | |
calcium cyanamide | 0,88 - 1,00 | |
calcium fluoride | powder | 0,78 - 1,10 |
calcium hydrogen phosphate (dicalcium phosphate) | crystalline | 0,68 - 0,69 |
calcium hydroxide (hydrated lime; slaked lime) | powder, fine | 0,32 - 0,38 |
calcium hydroxide (hydrated lime; slaked lime) | powder, coarse | 0,48 - 0,77 |
calcium hypochlorite | crystalline | 0,90 - 1,10 |
calcium lactate | 0,40 - 0,50 | |
calcium nitrate (nitrate of lime) | 1,20 | |
calcium oxide (caustic lime; burnt lime) | powder, fine | 0,85 - 0,98 |
calcium oxide (caustic lime; burnt lime) | powder, coarse | 1,00 - 1,30 |
calcium phosphate (tricalcium phosphate) | crystalline | 0,50 - 0,65 |
calcium stearate | powder | 0,23 - 0,42 |
calcium sulfate (anhydrite; anhydrite spar) | crystalline | 0,85 - 0,95 |
calcium sulfate gypsum, burned, ground | powder | 0,85 - 1,28 |
caprolactam | powder | 0,50 |
carboxyl mehtyl cellusose | powder | 0,42 - 0,49 |
carbide | powder | 3,50 - 5,50 |
carton dust | fibrous | 0,20 - 0,40 |
casein | powder | 0,58 |
cellulose | 0,10 - 0,37 | |
cellulose acetate (acetyl cellulose) | powder | 0,20 - 0,33 |
cellulose hydrate platelets (cellophane) | 0,46 | |
cement clinker | powder | 1,40 - 1,80 |
cement, ground | powder | 0,90 - 1,50 |
cement, raw meal | powder | 0,80 - 1,20 |
ceramics | powder | 1,00 - 3,80 |
chalk, ground | powder | 0,50 - 1,20 |
charcoal | powder | 0,30 - 0,54 |
Chile saltpetre | 1,00 | |
chlorinated lime (bleaching powder) | 0,90 - 1,25 | |
chrome ore (chromite) | 2,00 - 2,30 | |
citric acid | crystalline | 0,55 - 0,90 |
clay expanded | powder | 0,30 - 1,60 |
clay powder | powder | 1,23 - 1,39 |
clay, dry | powder | 1,60 - 1,95 |
coal dust | powder | 0,60 - 0,80 |
cobalt | powder | 0,85 - 2,0 |
cobalt blue | powder | 1,30 - 1,50 |
cocoa, ground | powder | 0,40 - 0,56 |
coffee beans, roasted | 0,35 - 0,42 | |
coffee, ground | powder | 0,20 - 0,40 |
coke | powder | 0,37 - 0,82 |
compost | 0,40 - 1,00 | |
concrete | broken | 1,44 - 2,40 |
copper | powder | 1,00 - 1,40 |
copper ore | 1,90 - 2,45 | |
copper oxide | powder | 2,00 - 2,40 |
copper sulphate | crystalline | 0,80 - 1,36 |
copra (coconut grist) | grist | 0,64 - 0,73 |
copra (coconut powder) | powder | 0,64 - 0,72 |
cork, finely ground | powder | 0,30 - 0,37 |
cornmeal | powder | 0,60 - 0,70 |
cornstarch | powder | 0,46 - 0,60 |
coumarin | powder | 0,93 - 0,94 |
cullet | powder | 1,40 - 2,00 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
dental ceramics | powder, fine | 2,00 - 3,10 |
detergent | powder | 0,30 - 0,75 |
dextrin (maltodextrin) | powder, coarse | 0,70 - 0,90 |
dextrin (maltodextrin) | powder, fine | 0,15 - 0,32 |
dioctyltin oxide | powder | 0,47 - 0,70 |
diorite | powder | 1,75 - 1,80 |
dolomite, ground | 1,00 - 1,40 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
ebonite | powder | 1,00 - 1,10 |
egg powder | powder | 0,35 - 0,88 |
enamel | powder | 0,72 - 1,10 |
epox resin | powder | 0,75 - 0,90 |
earths, dry | 1,12 - 1,40 | |
erythritol | powder | 0,70 - 0,90 |
ethyl cellulose | powder | 0,36 - 0,40 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
feldspar, ground | powder | 1,04 - 1,12 |
fireclay, ground | powder | 1,20 - 1,60 |
fishmeal | powder | 0,54 - 0,65 |
flaxseed grist | 0,40 | |
flavourings | powder | 0,30 - 0,36 |
flour | powder | 0,56 - 0,64 |
fly ash, dry | powder | 0,63 - 1,10 |
fluorspar | powder | 0,78 - 1,10 |
foundry sand | powder | 1,00 - 1,60 |
foam glas | powder | 0,27 - 1,10 |
fruit powder | powder | 0,40 - 0,60 |
fructose (fruit sugar) | powder | 0,45 - 0,60 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
gelatine | powder | 0,50 - 0,75 |
gilsonite (Asphaltum) | powder | 0,59 |
glass, dust | powder | 0,80 - 1,80 |
glass, breakage | 1,40 - 2,00 | |
glucose (dextrose ) | powder | 0,50 - 0,64 |
glue, ground | powder | 0,64 |
gneiss | powder | 1,30 - 1,50 |
goslarite (zinc vitriol) | powder | 0,80 |
grain, flour | powder | 0,45 - 0,60 |
grain, coarse | 0,65 - 0,69 | |
granite | powder | 1,28 - 1,50 |
graphite | powder | 0,35 - 0,60 |
grass, seeds | 0,16 - 0,19 | |
grass, flour | powder | 0,14 - 0,30 |
grey cast iron | powder | 2,70 – 2,90 |
green malt | 0,30 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
hafnium dioxide | powder | 2,50 - 3,50 |
hop | powder | 0,55 - 0,57 |
horn meal | powder | 0,70 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
ilmenite (titanium ore) | powder | 2,24 |
instant coffee | powder | 0,18 - 0,25 |
iodine | powder | 2,10 |
iron | powder | 3,10 - 3,70 |
iron disulfid | powder | 1,90 - 2,35 |
iron chloride | powder | 0,90 - 1,30 |
iron ore, ground | powder | 0,80 - 1,30 |
iron specular (haematite) | powder | 0,45 - 1,64 |
iron ore - micaceous | powder | 1,60 - 2,10 |
iron oxide combustion | 0,80 - 1,10 | |
iron oxide pigments | powder | 0,30 - 0,72 |
iron sulphate (iron vitriol) | powder | 0,80 - 1,30 |
isophatic acid | powder | 0,85 - 1,00 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
kaolin (china clay) | powder | 0,30 - 0,80 |
kilned malt | 0,40 - 0,50 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
lactose (milk sugar) | powder | 0,40 - 0,65 |
lamp black | powder | 0,08 - 0,32 |
lead | powder | 3,00 - 3,20 |
lead (II)-sulphide | powder | 1,30 - 2,60 |
lead arsenate | powder | 1,15 |
lead ore | broken | 3,30 - 4,80 |
lead red | powder | 3,30 - 4,80 |
lead oxide | powder | 1,20 - 3,50 |
lead sulfate | powder | 0,90 |
lead white | powder | 1,20 - 1,60 |
leather | 0,30 - 0,70 | |
lignite | powder | 0,45 - 0,88 |
lime mortar | 1,55 - 1,75 | |
lime sand brick | powder | 1,75 - 1,85 |
limestone dust | powder | 0,78 - 1,60 |
limestone meal | powder | 1,00 - 1,30 |
lithium carbonate | powder | 0,23 - 0,27 |
lithium chloridw | powder | 0,50 - 0,60 |
lithium nitrate | powder | 0,90 - 1,15 |
lithium stearate | powder | 0,15 - 0,35 |
lithopone | powder | 0,72 - 0,80 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
magnesite | crystalline | 1,00 - 1,20 |
magnesium carbonate | crystalline | 1,00 - 1,20 |
magnesium chloride | crystalline | 0,53 - 0,70 |
magnesium oxide | powder | 0,25 |
magnesium silicate hydrate | powder | 0,64 - 1,04 |
magnesium stearate | powder | 0,34 - 0,40 |
magnesium suphate (epsomite) | crystalline | 0,64 - 1,10 |
magnetite | powder | 2,50 - 3,50 |
maltite | crystalline | 0,70 - 0,85 |
malting barley, dried | 0,40 - 0,50 | |
malt flour | powder | 0,58 - 0,64 |
malting barley | 0,40 - 0,50 | |
manganese dioxide (pyrolusite) | powder | 1,05 - 1,28 |
manganese ore | powder | 1,80 - 2,30 |
manganese sulphate | crystalline | 1,12 |
manioc | powder | 0,50 - 0,60 |
mannitol | powder | 0,50 - 0,60 |
marble | powder | 1,15 - 1,25 |
marc, dry | powder | 0,40 - 0,50 |
Mehl | powder | 0,56 - 0,64 |
melamine | powder | 0,33 - 0,55 |
marl | powder | 1,25 - 1,30 |
meat meal (bonemeal) | powder | 0,40 - 0,70 |
mercury sulfide (cinnabar) | powder | 1,05 - 1,10 |
methylcellulose | powder | 0,27 - 5,20 |
methylhydroxyethylcellulose | powder | 0,034 |
mica | powder (platelets) | 0,15 - 0,24 |
milk powder | powder | 0,37 - 0,70 |
millet, ground | powder | 0,40 - 0,55 |
molybdenum disulphide | powder | 1,60 - 1,80 |
molybdenum trioxide | powder | 1,80 - 1,85 |
molybdenite | powder | 1,60 - 1,80 |
mortar (cement mortar) | 1,00 - 1,40 | |
mushrooms, dried, ground | powder | 0,40 - 0,70 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
naphthalene | flaky | 0,72 |
nickel | powder | 1,70 - 2,80 |
nickel carbonate | crystalline | 0,70 - 0,95 |
nicotinic acid | powder | 0,39 |
Staubart | Beschaffenheit | Schüttdichte [kg/dm³] |
---|---|---|
oat, ground | powder | 0,40 - 0,70 |
oxalic acid (ethane diacide) | crystalline | 0,85 - 1,00 |
paper dust | fibrous | 0,20 - 0,40 |
paraffine | powder | 0,40 - 0,50 |
pea flour | powder | 0,57 - 0,80 |
pectine | powder | 0,51 |
penicillin | powder | 0,53 - 0,57 |
pentachlorphenol | powder | 0,22 |
peroxide | powder | 0,35 - 7,50 |
phenolic resins | powder | 0,48 - 0,72 |
phsosphorus fertilizers | 1,00 - 1,40 | |
phsosphorus sand | powder | 1,41 - 1,60 |
pigments | powder | 0,09 - 0,30 |
polyacrylonitrile | powder | 0,32 - 0,38 |
polyamide | powder | 0,32 - 0,38 |
polycarbonate | powder | 0,65 - 0,70 |
polyester | powder | 0,60 - 0,70 |
polyethylene | powder | 0,35 - 0,50 |
polyethylene terephthalat (PET) | powder | 0,82 - 0,88 |
polymethyl methacrylate (PMMA, acrylic glass) | powder | 0,60 - 0,75 |
polypropylene | powder | 0,28 - 0,51 |
polystyrene | powder | 0,64 - 0,6 |
polystyrene, expanded | 0,10 | |
polytetrafluorethylene (PTFE) | powder | 0,50 - 0,53 |
polyvinylchloride (PVC) | powder | 0,46 - 0,61 |
porphyry | powder | 1,00 - 1,60 |
potassium acetate | powder | 0,47 - 0,53 |
potassium carbonate (potash) | crystalline | 0,82 - 1,23 |
potassium chloride | crystalline | 1,00 - 1,30 |
potassium ferrocyanide | crystalline | 0,82 - 0,86 |
potassium hydrogen carbonate | crystalline | 0,90 - 1,10 |
potassium nitrate (salpeter) | crystalline | 0,75 - 1,21 |
potassium nitrite | crystalline | 0,70 - 1,00 |
potassium permanganate | crystalline | 1,10 - 1,60 |
potassium sulphate | crystalline | 1,00 - 1,90 |
potassium aluminium (alum) | powder, fine | 0,72 - 0,80 |
potato starch | powder | 0,69 - 0,86 |
protein powder | powder | 0,25 - 0,50 |
pumice stone | powder | 0,65 - 0,72 |
pumice stone, finely ground | powder, fine | 0,80 - 0,95 |
powder coating | powder | 1,00 - 1,60 |
pyrethrum | powder | 0,32 - 0,48 |
pyridoxine | powder | 0,20 - 0,50 |
pyrite (marcasite) | powder | 1,90 - 2,35 |
pyrite ash | powder | 1,20 - 1,40 |
Dust kind | Nature | Bulk density[kg/dm³] |
---|---|---|
quartz, ground | powder | 0,90 - 1,60 |
quick coke | powder | 0,42 - 0,70 |
rice, ground | powder | 0,36 - 0,45 |
riboflavin | powder | 0,10 - 0,30 |
rosin, nature | 0,50 - 0,60 | |
rubber | 0,40 - 0,90 | |
rye, ground | powder | 0,22 - 0,64 |
Dust kind | Nature | Bulk density[kg/dm³] |
---|---|---|
saccharin | powder | 0,30 - 0,50 |
sawdust | powder | 0,10 - 0,30 |
salicylic acid | powder | 0,44 - 0,50 |
sand, dry | 1,44 - 1,60 | |
slag, broken | 0,70 - 1,04 | |
soap powder | powder | 0,32 - 0,56 |
selenium | powder | 1,30 - 1,50 |
silver | powder | 1,00 - 3,50 |
silver nitrate (lunar caustic) | crystalline | 2,30 - 2,40 |
silicon carbide | powder | 0,50 - 1,70 |
sodium acetate | crystalline | 0,8 |
sodium borate | crystalline | 0,84 - 1,04 |
sodium carbonate (soda) heavy | crystalline | 0,95 - 1,32 |
sodium carbonate (soda) light | crystalline | 0,74 |
sodium chloride, dry | powder | 0,67 - 0,80 |
sodium citrate | crystalline | 0,81 - 0,86 |
sodium cyclamate | powder | 0,60 - 0,70 |
sodium dihydrogene phosphate | crystalline | 0,40 - 0,45 |
sodium glutamate | powder | 0,66 - 0,70 |
sodium hydrogene carbonate | crystalline | 0,70 - 1,40 |
sodium hydroxite | powder | 0,50 - 0,55 |
sodium iodate | powder | 1,50 - 2,00 |
sodium metasilicate | powder | 0,70 - 1,20 |
sodium nitrate | crystalline | 0,89 - 1,30 |
sodium perborate | crystalline | 0,74 - 0,77 |
sodium phosphate | crystalline | 0,75 - 1,04 |
sodium polyphosphate | powder | 0,35 - 0,70 |
sodium sulphate (Glauber's salt) | crystalline | 0,60 - 1,70 |
sodium thiosulfate | crystalline | 0,86 - 0,92 |
soot | powder | 0,35 - 0,70 |
soya flour | powder | 0,39 - 0,56 |
sorbitol | powder | 0,45 - 0,60 |
sorbose | powder | 0,54 - 0,58 |
soapstone (steatite), gound (talcum) | powder | 0,64 - 1,04 |
spice mix | powder | 0,40 - 0,75 |
spices, ground | powder | 0,40 - 0,55 |
spoliaverunt | 0,50 | |
starch | powder | 0,40 - 0,80 |
stearic acid | powder | 0,50 - 0,55 |
stainless steel | powder, fine | 2,70 - 2,90 |
stone meal | powder | 1,20 - 1,50 |
sugar (sucrose) | crystalline | 0,79 - 0,94 |
sugar dust (powdered sugar) | powder, fine | 0,57 - 0,83 |
sulphur, ground | powder | 0,80 - 0,96 |
synthetic resins | powder | 0,60 - 0,80 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
tabacco, ground | powder | 0,20 - 0,28 |
tea | 0,30 - 0,40 | |
tenside | powder | 0,50 - 0,80 |
terephthalic acid | powder | 0,47 - 0,51 |
tetrabromobisphenol | powder | 0,86 - 1,10 |
Thomas ground | powder | 2,20 |
tin | powder | 3,50 - 3,70 |
titandioxide | powder | 0,40 - 0,79 |
toners | powder | 1,10 - 1,30 |
tungsten | powder | 3,50 - 5,50 |
tungsten carbide | powder | 3,50 - 4,00 |
turf | 0,40 - 1,00 | |
trass, ground | powder | 0,75 - 1,10 |
tufa, ground | powder | 1,10 - 1,30 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
urea | crystalline | 0,60 - 0,75 |
vanadium pentoxide | powder | 0,40 - 0,60 |
vanillin | powder | 0,65 - 0,70 |
vermiculite | powder | 0,07 - 0,15 |
vermiculite expanded | powder | 0,26 |
wheat flour | powder | 0,22 - 0,64 |
wheat starch | powder | 0,65 - 0,78 |
whey powder | powder | 0,60 - 0,70 |
wood chips | 0,05 - 0,26 | |
wood flour | powder | 0,22 - 0,58 |
Dust kind | Nature | Bulk density [kg/dm³] |
---|---|---|
xylitol | powder | 0,50 - 0,60 |
yeast, dry, active | powder | 0,74 - 0,95 |
yeast, instant | powder | 0,55 - 0,80 |
zeolites | powder | 0,60 - 0,10 |
zinc | powder | 1,82 |
zinc sulphide (sphalerite) | granulate | 1,80 - 2,50 |
zinc borate | powder | 0,30 - 0,70 |
zinc carbonate | powder | 0,40 - 0,80 |
zinc chloride | powder | 1,45 - 1,75 |
zinc oxide, light | powder | 0,16 - 0,24 |
zinc oxide, heavy | powder | 0,48 - 0,75 |
zinc spar | powder | 0,40 - 0,80 |
zinc stearate | powder | 0,16 - 0,28 |
zinc sulphate | powder | 0,80 |
zinc sulfide | granulate | 1,80 - 2,50 |
zirconium oxide | powder | 3,50 - 3,70 |
All supplied information is without liability and all obligation is excluded.
sources: Wikipedia